Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | BlackBerry Z10 | Samsung Galaxy S4 | HTC One | Apple iPhone 5 |
| Price | $99.99 to $601.98 | $99.99 to $699.99 | $99.99 to $599.99 | $149.99 to $719.00 |
| CNET editors' rating | 3.5 stars | 4.5 stars | 4 stars | 4 stars |
| Average user rating | 4 stars | 3.5 stars | 4 stars | 3.5 stars |
| Release date | March 22, 2013 | Info unavailable | April 19, 2013 | September 21, 2012 |
| Bottom line | Though it's not quite enough to draw committed iPhone or Android owners, the
BlackBerry Z10's modern design and features give BlackBerry fans what they've hungered for. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. |
| Service Provider | AT&T | Info unavailable | AT&T | AT&T |
| Weight | 4.77 oz | 4.6 oz | 5.04 oz | 3.95 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|