Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | BlackBerry Z10 | Samsung Galaxy S4 | BlackBerry Q10 | HTC One |
| Price | $14.99 to $680.98 | $199.99 to $689.99 | Pricing is currently unavailable. | $99.99 to $649.99 |
| CNET editors' rating | 3.5 stars | 4.5 stars | 3.5 stars | 4 stars |
| Average user rating | 4 stars | 3.5 stars | 3.5 stars | 4.5 stars |
| Release date | March 22, 2013 | Info unavailable | Info unavailable | April 19, 2013 |
| Bottom line | Though it's not quite enough to draw committed iPhone or Android owners, the
BlackBerry Z10's modern design and features give BlackBerry fans what they've hungered for. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | The
BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. |
| Weight | 4.77 oz | 4.6 oz | Info unavailable | 5.04 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Pricing is currently unavailable. |
|