| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $199.99 | $179.99 to $599.99 | $199.99 | $462.96 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | August 07, 2007 | September 30, 2009 | October 11, 2009 | October 28, 2009 | |
| The Bottom Line | The HTC Advantage X7501 is a powerful mobile computer for on-the-go professionals, delivering a full feature set and speedy performance. However, it will probably only appeal to early adopters and gadget hounds. | The HTC Imagio is rich with both multimedia and business features, making it a great all-in-one smartphone for the Verizon globetrotter. | While it could use a boost in the performance department, the HTC Hero is the most feature-packed Google Android device to date, bringing some notable improvements and a highly customizable interface. | Some minor design issues and multimedia quibbles aside, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | With the design improvements and enhancements of Windows Mobile 6.5, the HTC Touch2 makes for a nice smartphone for first-time users. Unfortunately, it's not bound for the U.S. and may not be worth its unlocked price. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | WCDMA (UMTS) / GSM | Info unavailable | Info unavailable | CDMA2000 1X | WCDMA (UMTS) / GSM |
| Weight | 12.7 oz | Info unavailable | Info unavailable | 6 oz | 3.9 oz |
| Talk time | Up to 330 min | Info unavailable | Info unavailable | 385 min | Up to 440 min |
| Wireless Interface | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 | Info unavailable | Info unavailable | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | Unlocked | Verizon Wireless | Sprint Nextel | Verizon Wireless | Unlocked |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) / CDMA 800/1900 (Dual Band) / HSDPA 2100 | Info unavailable | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




