Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | HTC Droid Incredible 2 (red, Verizon Wireless) | HTC Droid Incredible 2 (black, Verizon Wireless) | HTC Droid DNA (Verizon Wireless) | HTC Droid Incredible (Verizon Wireless) | HTC Droid Incredible 4G LTE (Verizon Wireless) |
| Price | $0.00 | $0.00 to $179.99 | $199.99 | $368.44 | $0.00 |
| CNET editors' rating | Info unavailable | 3.5 stars | 4 stars | 4 stars | 3 stars |
| Average user rating | 0 stars | 3.5 stars | 4 stars | 3.5 stars | 3.5 stars |
| Release date | Info unavailable | April 28, 2011 | November 21, 2012 | April 29, 2010 | Info unavailable |
| Bottom line | Info unavailable | Though the lack of some features is disappointing, the HTC Droid Incredible 2 is an improved device and a good choice for Verizon customers looking for a global smartphone. | With quad-core power, 4G LTE, a lovely 5-inch screen, and a stunning design, the $199.99
HTC Droid DNA is currently Verizon's best Android deal. | With its polished design and user interface, and blazing fast speeds, the HTC Droid Incredible takes pole position as Verizon's top smartphone and is now the
Android device to beat. | HTC's Droid Incredible 4G LTE is compact and costs less than Verizon's other smartphones, but it still adds up to a raw deal. |
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Cellular technology | GSM / CDMA / UMTS | GSM / CDMA / UMTS | CDMA2000 1X / GSM / WCDMA (UMTS) | CDMA | LTE / CDMA |
| Specific absorption rate (SAR) | 1.29 W/Kg | 1.29 W/Kg | 0.663 W/Kg | Info unavailable | 0.79 W/Kg |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / CDMA 800/1900 (Dual Band) / UMTS 900/2100 (Dual Band) | GSM 850/900/1800/1900 (Quadband) / CDMA 800/1900 (Dual Band) / UMTS 900/2100 (Dual Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | CDMA 800/1900 (Dual Band) | LTE 700 / CDMA 800/1900 (Dual Band) |
| Wireless Interface | Bluetooth | Bluetooth | NFC Bluetooth 4.0 IEEE 802.11a/b/g/n | IEEE 802.11b/g | Bluetooth 4.0 IEEE 802.11 a/b/g/n |
| Weight | 4.77 oz | 4.77 oz | 5 oz | 4.59 oz | 4.66 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|