| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $234.99 | $154.89 to $179.99 | $99.99 to $564.98 | $99.99 to $299.99 | $99.99 to $249.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | June 15, 2011 | ||||
| The Bottom Line | The Google Ion is the Android device for which we've been waiting. A few complaints remain, but its eye-catching design and interface, improved features, and satisfying performance make us excited about Android's full potential. | With the T-Mobile MyTouch 3G, the Google Android OS gets a much-needed boost. A few complaints remain, and some users may bemoan the lack of a physical keyboard, but we approve of its eye-catching design and interface, improved features, and satisfying performance. | Its excellent design and user experience, coupled with its solid performance, make the HTC Sensation 4G one of the best Android phones yet and a top pick for T-Mobile customers. | As the first U.S. phone with Ice Cream Sandwich, Verizon's Samsung Galaxy Nexus takes a coveted, solitary step forward. However, once other premium handsets receive the updated Android OS, the Galaxy Nexus will lose some of its competitive edge. | With its razor-thin design, jam-packed features, and blazing speed, the Motorola Droid Razr is easily one of the year's top Android smartphones. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | GSM / EDGE | CDMA2000 1X | CDMA / LTE |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 | CDMA 800/1900 (Dual Band) / LTE 700 |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.0 EDR | IEEE 802.11b/g Bluetooth 2.0 EDR | Bluetooth 3.0 IEEE 802.11b/g/n | NFC LTE Bluetooth 3.0 IEEE 802.11a/b/g/n | Bluetooth 2.1 IEEE 802.11b/g/n |
| Weight | 4.1 oz | 4.1 oz | 5.2 oz | 5.1 oz | 4.48 oz |
| Service Provider | Info unavailable | T-Mobile | T-Mobile | Verizon Wireless | Verizon Wireless |
| Talk time | Info unavailable | Up to 450 min (GSM) Up to 400 min (WCDMA) | Info unavailable | Info unavailable | Up to 750 min |
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 0.71 W/Kg |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




