- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros Durable, great form factor, good voice recognition, great Google product integration, great T-mobile plan (when it was offered to consumers), Navigator is awesome. on May 23, 2011 by mikitola | Read full review
-
Pros -1ghz Snapdragon processor
-5MP Camera & Ability to record in 720p HD via ROOT
-Freedom with applications
-FULL Customization
-FroYo 2.2 (450% speed increase)
-Amazing browser
-AMOLED screen
-POWERFUL on August 6, 2010 by Sheanzyy | Read full review -
Pros froyo changed everything on the nexus.
-hotspot and tethering
-save apps to sd
-faster browsing (without flash)
-flash
-better video recording and camera on June 30, 2010 by t_rex408 | Read full review -
Pros -Extremely Responsive/Fast.
-Voice to Text
-Widgets!!!!
-FREE GPS Navigation
-Highly Customizable
-Desktop Dock
-Car Dock
-Always connected to Google Chat (no need for SMS anymore!)
-UNLOCKED
-Can be purchased without a contract on April 15, 2010 by bhenning1 | Read full review -
Pros Great construction. Nice mix between metal and plastic makes the phone feel very secure in your hands. Perfect weight. More than enough apps, and much more to come. Great call quality. Screen is THE best out there. Very easy to use. on February 27, 2010 by bobbyphoenix | Read full review
-
Pros All the pro's you've read about the nexus one are true! Pinch to zoom, fast processor, stability, and picture quality. on February 8, 2010 by davidlin119 | Read full review
-
Pros Clean and clear phone calls, browsing is great, turn by turn is such an awesome inclusion for free, and most importantly, customization of the home screen (whether original home, home++, or sweeterhome) makes functionality meet creativity on February 5, 2010 by rynowhi | Read full review
-
Pros Screen to die for.
Got Multitouch OTA from Google. on February 3, 2010 by oclaw714 | Read full review -
Pros 1. It's very nice to have everything like gmail, google talk, and maps at your fingertips wherever you go.
2. Great design- feels great in the hand and definitely feels very well built. on January 21, 2010 by Gators_1 | Read full review -
Pros Best screen ever. Fastest phone. Amazing. Kills all other android phones on January 12, 2010 by lightforce19 | Read full review
-
Pros excellent screen, navigation, fast/responsive, interactive widgets better than iPhone icons, Gmail/Google Apps synch works well, multiple Exchange inbox support on January 8, 2010 by tjmerrill2 | Read full review
-
Pros Its so damn good... best looking... so good... on February 15, 2010 by rohitpriti1 | Read full review
-
Pros Fast Beautiful Fun Highest End Technology as of this date. on January 23, 2010 by Galen20K | Read full review
-
Pros Has all of the benefits of an android phone, nice design, faster processor than eris. on January 11, 2010 by demiller66 | Read full review
-
Pros Snappy performance from the snapdragon processor. Fast, multi-tasking, great form factor. on January 7, 2010 by appeal2 | Read full review
-
Pros Big bright screen
Feels sturdy
5MP Camera + flash
Still in style after a year on August 4, 2011 by x3mandapanda | Read full review -
Pros Solid Build, Great screen, good camera with flash, noise canceling mics. Unlocked ATT version. on July 22, 2011 by uppercutt | Read full review
-
Pros Gets most OS updates first
Quick
Good Camera
Trackball with different color notifications on July 16, 2011 by beeroge1020 | Read full review -
Pros Snapdragon processor that's well ahead of its time and still used today. The grandfather of all the Android phones out there, but can still hang with the best. Loaded without the bloat. OS updates without restrictions. Strong all-around phone. on May 26, 2011 by jsarino69 | Read full review
-
Pros Multi tasking, quick processor, stock OS that gets updated regularly, tethering, customisation, slim profile on April 12, 2011 by jzin | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: TBD Tax: TBD | $200.00 | |
| Amazon.com Marketplace | No | Ship: TBD Tax: TBD | $299.99 | ||
| See all prices | |||||
