Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | HTC One | Samsung Galaxy S4 | Samsung Galaxy S III (16GB - pebble blue, T-Mobile) | Apple iPhone 5 |
| Price | $99.99 to $649.99 | $199.99 to $689.99 | $29.99 to $49.99 | $99.99 to $729.00 |
| CNET editors' rating | 4 stars | 4.5 stars | 4 stars | 4 stars |
| Average user rating | 4.5 stars | 3.5 stars | 3 stars | 3.5 stars |
| Release date | April 19, 2013 | Info unavailable | June 21, 2012 | September 21, 2012 |
| Bottom line | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. |
| Weight | 5.04 oz | 4.6 oz | 4.7 oz | 3.95 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|