| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $190.95 | $0.01 to $99.99 | $149.99 | Pricing not available |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | September 14, 2008 | October 23, 2011 | May 06, 2012 | November 02, 2008 | |
| The Bottom Line | The HTC Touch Diamond for Sprint brings some nice additions and improvements over the unlocked GSM version--most notably to performance. It's best suited for first-time smartphone buyers or light users, while business customers should wait for the Touch Pro. | The HTC Touch Diamond offers much in the way of sex appeal and flash, and it's certainly got a formidable feature set. However, we hope HTC resolves some of the performance issues we experienced before the smartphone is released in the States. | The HTC Evo Design 4G gives you a lot of smartphone for a good price--fast 4G speeds, a good camera, a strong processor, and a sophisticated design. It's an excellent choice for Sprint customers, except those who are specifically looking for a dual-core phone. | Quad-core processing isn't everything, and AT&T's new $199.99 HTC One X proves it. This advanced Android has style, speed, blazing 4G, and power galore. | Despite some performance issues, the HTC Touch Pro is one of Sprint's most feature-packed and powerful smartphones for business users. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | Sprint Nextel | Info unavailable | Sprint Nextel | AT&T | Info unavailable |
| Band / mode | GSM 900/1800/1900 | WCDMA (UMTS) / GSM 900/1800/1900 | Info unavailable | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Talk time | Up to 252 min | Up to 330 min (GSM) Up to 270 min (WCDMA) Up to 145 min (Video call) | Info unavailable | Up to 510 min | Info unavailable |
| Weight | 0.3 lbs | 3.9 oz | 5.22 oz | 4.6 oz | 5.8 oz |
| Cellular technology | Info unavailable | WCDMA (UMTS) / GSM | Info unavailable | GSM / UMTS | WCDMA (UMTS) / GSM |
| Wireless Interface | Info unavailable | IEEE 802.11b/g Bluetooth 2.0 EDR | Info unavailable | Bluetooth IEEE 802.11a/b/g/n | IEEE 802.11b/g Bluetooth 2.0 EDR |
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | 0.8 W/Kg | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | | | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




