| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $189.99 to $499.99 | $212.94 | $79.99 | As shown: $529.00 | $614.99 to $699.99 |
| CNET editors' rating | | | | | |
| Average user rating | | ||||
| Release date | November 06, 2009 | January 06, 2010 | |||
| The Bottom Line | The HTC Touch Dual offers more functionality and ease of use with the addition of Windows Mobile 6.1 and a tactile keyboard to make it one of the most compact and powerful touch-screen smartphones, but we'd still like to see the inclusion of Wi-Fi or GPS, especially for the price. | The HTC Touch boasts an innovative touch screen and sleek interface, but the lack of a sizable keyboard really limits the usability of this device. And despite the beautiful hardware, the Windows Mobile smart phone lags in performance and needs a bit more tweaking before we're ready to snatch one up. | Though its performance wasn't completely top-notch and we would prefer a more recent Android OS version, the HTC Droid Eris is a satisfying Android device that offers a nice contrast to the Motorola Droid. And you can't beat the price. | It doesn't have all the features we'd like, but the Nexus One greatly enhances the Google Android family with a fast processor, good call quality, and improved voice control features. What's more, we love that all versions of the phone will be unlocked. | The HTC Touch Diamond offers much in the way of sex appeal and flash, and it's certainly got a formidable feature set. However, we hope HTC resolves some of the performance issues we experienced before the smartphone is released in the States. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | WCDMA (UMTS) / GSM | GSM | CDMA2000 1X | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Weight | 4.2 oz | 0.3 lbs | 4.2 oz | 130 g | 3.9 oz |
| Talk time | Up to 300 min | Up to 300 min | Up to 214 min | Up to 420 min | Up to 330 min |
| Wireless Interface | Bluetooth 2.0 | WiFi | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR | Bluetooth (A2DP) Bluetooth 2.1 EDR | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR |
| Service Provider | Unlocked | Unlocked | Verizon Wireless | Unlocked | Info unavailable |
| Band / mode | WCDMA (UMTS) / GSM 900/1800/1900 | GSM 900/1800/1900 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | $529 unlocked. | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





