| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $149.99 to $299.99 | $207.97 | $0.00 to $89.99 | $0.01 | |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | August 12, 2010 | January 26, 2012 | July 15, 2010 | May 19, 2011 | July 14, 2011 |
| The Bottom Line | The Motorola Droid 2 offers a number of improvements that make it a worthy upgrade from the Droid and certainly a top choice for those who want a smartphone with a physical keyboard. | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. If you can live without Ice Cream Sandwich and have big hands, the Maxx is extremely compelling. | The Motorola Droid X makes another fine addition to Verizon's Android family, bringing with it a rich multimedia experience and more connectivity features. | The lack of 4G will be a turnoff for some, but the Motorola Droid X2's fast performance and good battery life make it one of Verizon's most solid Android phones. | For Verizon customers who crave physical keyboards, the Motorola Droid 3 offers an excellent one, but the rest of the Android smartphone's improvements fail to impress. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | GSM / CDMA / WCDMA |
| Specific absorption rate (SAR) | 1.49 W/Kg | Info unavailable | 1.43 W/Kg | Info unavailable | Info unavailable |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | GSM 850/900/1800/1900 (Quadband) / CDMA 800/1900 (Dual Band) / WCDMA 850/1900/2100 (Tri-band) |
| Talk time | Up to 575 min | Up to 1290 min | Up to 480 min | Up to 480 min | Up to 550 min |
| Wireless Interface | Bluetooth 2.1 EDR IEEE 802.11b/g/n | LTE Bluetooth 4.0 IEEE 802.11b/g/n | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 2.1 IEEE 802.11b/g/n |
| Weight | 5.96 oz | 5.11 oz | 5.47 oz | 5.5 oz | 0.4 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




