| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $207.97 | $149.99 to $299.99 | $0.00 to $89.99 | $49.99 to $199.99 | $243.97 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | July 15, 2010 | January 26, 2012 | May 19, 2011 | December 15, 2011 | April 29, 2010 |
| The Bottom Line | The Motorola Droid X makes another fine addition to Verizon's Android family, bringing with it a rich multimedia experience and more connectivity features. | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. If you can live without Ice Cream Sandwich and have big hands, the Maxx is extremely compelling. | The lack of 4G will be a turnoff for some, but the Motorola Droid X2's fast performance and good battery life make it one of Verizon's most solid Android phones. | As the first U.S. phone with Ice Cream Sandwich, Verizon's Samsung Galaxy Nexus takes a coveted, solitary step forward. However, once other premium handsets receive the updated Android OS, the Galaxy Nexus will lose some of its competitive edge. | With its polished design and user interface, and blazing fast speeds, the HTC Droid Incredible takes pole position as Verizon's top smartphone and is now the Android device to beat. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA |
| Specific absorption rate (SAR) | 1.43 W/Kg | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA 800/1900 (Dual Band) |
| Talk time | Up to 480 min | Up to 1290 min | Up to 480 min | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth 2.1 EDR IEEE 802.11b/g/n | LTE Bluetooth 4.0 IEEE 802.11b/g/n | Bluetooth 2.1 EDR IEEE 802.11b/g/n | NFC LTE Bluetooth 3.0 IEEE 802.11a/b/g/n | IEEE 802.11b/g |
| Weight | 5.47 oz | 5.11 oz | 5.5 oz | 5.1 oz | 4.59 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




