| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $269.99 | Check Prices | $199.99 to $599.99 | Check Prices | $79.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | October 28, 2009 | October 19, 2009 | August 18, 2009 | ||
| The Bottom Line | Though it lacks some key data features, the Motorola Ming A1200 is a unique and user-friendly smartphone that delivers on call quality. | The Motorola Krave ZN4 accomplishes something few other cell phones do: it's unique, easy to use, and it performs well. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | With its excellent design, user interface improvements, and admirable feature set, the Motorola Cliq gives a big boost to the Android operating system. We had some performance quibbles with the device, and the MotoBlur interface can be a bit much, but the phone has a lot to like. | The Samsung Rogue is a great multimedia touch-screen messaging phone for Verizon Wireless customers. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | CDMA2000 1X | CDMA2000 1X | WCDMA (UMTS) / GSM | Info unavailable |
| Weight | 4.3 oz | 4.6 oz | 6 oz | 5.7 oz | Info unavailable |
| Talk time | Up to 450 min | Up to 260 min | 385 min | 360 min | Info unavailable |
| Wireless Interface | Bluetooth | Bluetooth | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR | Info unavailable |
| Service Provider | Unlocked | Verizon Wireless | Verizon Wireless | T-Mobile | Verizon Wireless |
| Band / mode | GSM 850/900/1800/1900 (Quadband) | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
As Reviewed: $199 |
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





