| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price |
As Reviewed: $249.99 with a two-year contract | $82.99 | $98.99 | $160.00 |
As shown: $349.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | August 22, 2007 | November 02, 2007 | November 28, 2007 | ||
| The Bottom Line | The Motorola Q9m brings some nice design and operating system upgrades as well as a more consumer-focused experience with enhanced multimedia capabilities. However, behind all the sexy packaging, the smart phone still feels underpowered. Business users should look elsewhere for a smart phone. | Some design quirks aside, the Motorola Q9c for Sprint is a worthy upgrade to the original Q, adding GPS and more stable performance, among other things. | The Motorola Q lives up to much of the hype by offering good call quality, an excellent multimedia experience, and the essential productivity tools, all wrapped up in a sexy little package. | Though not the sexiest or sleekest device on the market, the Motorola Q9h Global is an all-around solid smartphone that offers mobile professionals good messaging, clear call quality, and GPS and HSDPA--all for a great value. | The Verizon Wireless XV6800 comes with most everything a power business user will need from a smartphone, but its less-than-stellar call quality gives the Samsung SCH-i760 the slight edge. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | Verizon Wireless | Sprint Nextel | Info unavailable | AT&T | Verizon Wireless |
| Cellular technology | Info unavailable | CDMA2000 1X | CDMA | GSM / WCDMA | CDMA2000 1X |
| Band / mode | Info unavailable | CDMA2000 1X 1900/800 | CDMA 800/1900 | GSM 850/900/1800/1900 / WCDMA 850/1900 | CDMA 800/1900 |
| Talk time | Info unavailable | Up to 432 min | Info unavailable | Up to 390 min | Up to 324 min |
| Wireless Interface | Info unavailable | Bluetooth 2.0 | Bluetooth Infrared (IrDA) | Bluetooth 2.0 | IEEE 802.11b/g Bluetooth |
| Weight | Info unavailable | 4.8 oz | 4.1 oz | 4.7 oz | 5.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | As Reviewed: $249.99 with a two-year contract | | | | As shown: $349.99 |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




