Play video Remove | Play video Remove | Play video Remove | |
| Product | Nokia Lumia 820 (black, AT&T) | HTC One | Samsung Galaxy S4 |
| Price | $0.01 to $399.99 | $99.99 to $649.99 | $199.99 to $689.99 |
| CNET editors' rating | 3.5 stars | 4 stars | 4.5 stars |
| Average user rating | 3.5 stars | 4.5 stars | 3.5 stars |
| Release date | Info unavailable | April 19, 2013 | Info unavailable |
| Bottom line | If you're looking for an inexpensive, approachable smartphone with a few more features, the
Nokia Lumia 820's price tag is tough to beat. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. |
| Weight | 5.6 oz | 5.04 oz | 4.6 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|