| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $94.85 to $127.67 | $39.99 to $69.99 | $149.99 |
The Palm Pre is Coming on June 6. Until then check it out at Sprint.com. | $149.99 to $299.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | January 25, 2010 | February 17, 2011 | June 06, 2009 | January 26, 2012 | |
| The Bottom Line | The Palm Pre Plus earns its place as the top WebOS device, improving on the Pre with a better design and performance, and upgraded features. Verizon customers looking for a versatile smartphone to balance their personal and work lives will be well-served by the Pre Plus. | While not a major overhaul, the Palm Pixi Plus adds built-in Wi-Fi and gives customers making the jump from a feature phone to a smartphone even more functionality without breaking the bank. | The enhancements in WebOS 2.0 make the Palm Pre 2 a very capable smartphone, but we think it's worth waiting for the HP Pre 3, which will offer hardware improvements to complement the software upgrades. | Despite some missing features and performance issues that make it less than ideal for on-the-go professionals, the Palm Pre offers gadget lovers and consumers well-integrated features and unparalleled multitasking capabilities. The hardware could be better, but more importantly, Palm has developed a solid OS that not only rivals the competition but also sets a new standard in the way smartphones handle tasks and manage information. | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. If you can live without Ice Cream Sandwich and have big hands, the Maxx is extremely compelling. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Sprint Nextel | Verizon Wireless |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 |
| Talk time | Up to 330 min | Up to 312 min | Up to 300 min | Info unavailable | Up to 1290 min |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | LTE Bluetooth 4.0 IEEE 802.11b/g/n |
| Weight | 4.9 oz | 3.3 oz | 5.1 oz | 4.8 oz | 5.11 oz |
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | 0.96 | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




