Play video Remove | Play video Remove | Play video Remove | |
| Product | Samsung Galaxy Exhilarate (AT&T) | Pantech Flex (AT&T) | Pantech Discover (AT&T) |
| Price | $0.00 | $0.00 to $449.99 | $49.99 to $399.99 |
| CNET editors' rating | 3.5 stars | 3.5 stars | 4 stars |
| Average user rating | 0.5 stars | 0 stars | 4 stars |
| Release date | June 10, 2012 | September 6, 2012 | January 11, 2013 |
| Bottom line | The value is high and the drawbacks are few and far between on the Samsung Galaxy Exhilarate. | Its bargain price tag will help prospective buyers overlook the Pantech Flex's weaknesses, and those seeking
Android Ice Cream Sandwich with training wheels will find its optional easy mode appealing. | If you're looking for an inexpensive
Android phone to fall in love with, AT&T's $50 Pantech Discover is it. |
| Service Provider | AT&T | AT&T | AT&T |
| Cellular technology | LTE | LTE | Info unavailable |
| Specific absorption rate (SAR) | 0.96 W/Kg | Info unavailable | 0.35 W/Kg |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Wireless Interface | Bluetooth 3.0 | LTE IEEE 802.11 Bluetooth | Info unavailable |
| Weight | 4.6 oz | 4.6 oz | 4.7 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|