| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $19.99 to $517.50 | $99.99 to $699.99 | $99.99 | $199.99 to $599.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating | ||||
| Release date | June 28, 2007 | October 28, 2009 | ||
| The Bottom Line | For the globe-trotting executive, the RIM BlackBerry 8830 is a powerful voice and messaging tool that offers world roaming and solid performance. | With a winning design and fast performance, the RIM BlackBerry Tour 9630 is one of Verizon Wireless' top smartphones for both business users and messaging fanatics. | For the globe-trotting executive, the RIM BlackBerry 8830 is a powerful voice and messaging tool that offers world roaming and solid performance. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Cellular technology | CDMA2000 1X / GSM | CDMA2000 1X / GSM / WCDMA (UMTS) | CDMA2000 1X / GSM | CDMA2000 1X |
| Weight | 4.7 oz | 4.6 oz | 4.6 oz | 6 oz |
| Talk time | Up to 300 min | 300 min | Up to 300 min | 385 min |
| Wireless Interface | Bluetooth | Bluetooth 2.0 | Bluetooth | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | Verizon Wireless | Verizon Wireless | Sprint Nextel | Verizon Wireless |
| Band / mode | CDMA2000 1X 1900/800 / GSM 900/1800 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 / GSM 900/1800 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |



