Play video Remove | Play video Remove | Play video Remove | |
| Product | LG Venice (Boost Mobile) | ZTE Warp Sequent (Boost Mobile) | Boost Mobile Force |
| Price | $149.99 | $129.99 | $169.99 to $199.99 |
| CNET editors' rating | 3.5 stars | 3 stars | 3 stars |
| Average user rating | 5 stars | 4.5 stars | 4.5 stars |
| Release date | October 10, 2012 | Info unavailable | March 1, 2013 |
| Bottom line | Boost's LG Venice has respectable midrange specs including a snappy processor and a vivid screen, but if you want 4G data speeds, look elsewhere. | The Warp Sequent's impressive performance and decent midrange specs are a step up for ZTE, but its sluggish 3G speeds and price don't merit a purchase. | With its already spotty camera and call quality, the Sprint Force can't outpace the number of other Sprint handsets that are just as inexpensive. |
| Cellular technology | CDMA | CDMA2000 1X | Info unavailable |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900 | Info unavailable |
| Wireless Interface | IEEE 802.11 Bluetooth 3.0 | Bluetooth 4.0 IEEE 802.11b/g/n | Info unavailable |
| Weight | 4.23 oz | 4.6 oz | 5.4 oz |
| Service Provider | Info unavailable | Boost Mobile | Boost Mobile |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|