| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $587.25 | $199.99 to $599.99 | Check Prices | $179.99 | $499.95 to $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | October 28, 2009 | ||||
| The Bottom Line | The Sony Ericsson P1i is a nice upgrade to its predecessor and offers an alternative to today's Windows Mobile and Palm smartphones, but we're ultimately disappointed by the kludgey interface and lack of 3G. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | The Sony Ericsson P990i may be the perfect smart phone for tech-minded consumers, but its exorbitantly high price may put a lot of people off. | If you want a high-quality camera phone from AT&T, you can't go wrong with the Sony Ericsson Cyber-shot C905a. | The Sony Ericsson Xperia X1 is a well-designed and fully stocked smartphone that offers great customization through the interactive panel interface. However, with its high price tag, the X1 will be a hard sell for most customers and will be a purely luxury item. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | WCDMA (UMTS) / GSM | CDMA2000 1X | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Weight | 4.4 oz | 6 oz | 5.3 oz | 4.8 oz | 5.1 oz |
| Talk time | Up to 600 min (GSM) Up to 210 min (UMTS) | 385 min | Up to 540 min | Up to 540 min | Info unavailable |
| Wireless Interface | IEEE 802.11b Infrared (IrDA) | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | Bluetooth IEEE 802.11b Infrared (IrDA) | IEEE 802.11b IEEE 802.11g | IEEE 802.11b |
| Service Provider | Unlocked | Verizon Wireless | Unlocked | Info unavailable | Unlocked |
| Band / mode | WCDMA (UMTS) / GSM 900/1800/1900 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






