| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | $64.99 | $199.99 to $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | February 20, 2006 | May 22, 2007 | October 19, 2009 | October 28, 2009 | |
| The Bottom Line | Hobbled by a poorly designed QWERTY keypad and sometimes sluggish performance, the Wi-Fi and EDGE-enabled T-Mobile MDA makes for an enticing but ultimately mediocre addition to T-Mobile's smart-phone lineup. | With the addition of Windows Mobile 6, the T-Mobile Wing adds a powerful smart phone to the carrier's lineup; however, performance falls a bit short of the competition. | With its excellent design, user interface improvements, and admirable feature set, the Motorola Cliq gives a big boost to the Android operating system. We had some performance quibbles with the device, and the MotoBlur interface can be a bit much, but the phone has a lot to like. | Though it lacks Wi-Fi, the Samsung Behold is a sleek touch-screen phone with a range of features and an easily understood interface. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | CDMA2000 1X |
| Weight | 5.29 oz | 6 oz | 5.7 oz | 4 oz | 6 oz |
| Talk time | Up to 300 min | Up to 240 min | 360 min | Up to 300 min | 385 min |
| Wireless Interface | Bluetooth IEEE 802.11 Infrared (IrDA) | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR | Bluetooth | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | T-Mobile | T-Mobile | T-Mobile | T-Mobile | Verizon Wireless |
| Band / mode | 850, 900, 1800 and 1900 | GSM 850/900/1800/1900 (Quadband) | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) / UMTS 1700/2100 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
Compare prices on the T-Mobile MDA at mySimon.com |
As Reviewed: $199 |
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





