Remove | Play video Remove | Remove | Remove | Remove | |
| Product | Apple Maps | Google Maps (iOS) | McAfee Total Protection 2013 (subscription package) | Microsoft Office Professional 2013 (license) | ScanSoft PaperPort ( v. 12 , complete package) |
| Price | Free with iOS 6 | Free | $33.50 to $81.86 | $219.98 to $399.99 | $29.95 |
| CNET editors' rating | 2.5 stars | 4.5 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 2 stars | 3 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Apple Maps now has functional turn-by-turn navigation and gorgeous 3D Flyover features, but lack of public transit directions, shoddy details on maps, and distorted 3D views in some areas make this app mostly unusable until there's an update. | With its iOS Maps app, Google sets the standard for what mobile navigation should be and more. | Info unavailable | Info unavailable | Info unavailable |
| Category | Navigation and maps | Navigation and maps | Security applications | Office applications | Office applications |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|