| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $219.00 to $498.00 | $75.00 to $149.99 |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | ||
| The Bottom Line | ||
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Depth | Info unavailable | 2.3 in |
| System Components | Crossover 2 speakers 2 tweeters | Info unavailable |
| Speaker Diameter | 5.25" | 6.5" |
| Max (RMS) Output Power | 150 Watt | 260 Watt |
| Nominal (RMS) Output Power | Info unavailable | 60 Watt |
| Product Type | Car speaker | Info unavailable |
| Input Impedance | 4 Ohm | 4 Ohm |
| Battery | None | None |
| Remote Control | None | None |
| Speaker System Details | 2 x Car speaker (woofer) - 5.25" - 4 Ohm 2 x Car speaker (tweeter) - 1.125" - 4 Ohm | Car speaker - 6.5" - 60 Watt - 35 - 32000 Hz - 4 Ohm |
| Connectivity Technology | Wired | Wired |
| Speaker Type | Component Passive | 2-way - Passive |
| Product Description | Pioneer Premier TS C520PRS - Car speaker | Pioneer Premier TS D602P - Car speaker |
| Nominal Output Power (Total) | 30 Watt | Info unavailable |
| Response Bandwidth | 35 - 32000 Hz | 35 - 32000 Hz |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Remove from comparison | Remove | Remove |
