| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $37,620.00 | Check Prices | Check Prices | $85,400.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | |||||
| The Bottom Line | The 2007 Acura RDX is a good value, with practical interior space and very good drivability. Techies will delight in its cabin systems, but luddites will be overwhelmed by the many buttons and voice commands. | A nice-handling little SUV with useful cabin tech features, the 2010 Acura RDX is plagued by an inefficient power train. | The 2008 Acura RDX is an excellent compact SUV and tech cruiser with some major flaws, such as lousy gas mileage and a difficult interface. | We would have been thrilled with this car two years ago, but the competition has caught up, and in some cases surpassed Acura. A lot of the tech comes straight from the 2005 Acura RL model with little improvement in the interceding two years. | Technically stunning, the 2010 BMW X5 M works as track car and sport driver, but its bad fuel economy will make the daily commute costly. The cabin tech also offers a lot, but a few features fall short of the cutting edge. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | all-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | SUV | SUV | SUV | SUV | SUV |
| Trim levels | Base | Info unavailable | Base | Base | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




