| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | July 01, 2006 | ||||
| The Bottom Line | The redesigned 2008 Jeep Liberty Sport 4x2 is perfect for those who want to look like they go off-road but who never leave the asphalt. Its Spartan interior is brightened up by some advanced available tech options. | Although the 2006 Jeep Grand Cherokee's technical options look good on paper, they don't all work in a practical fashion. It's a very powerful car, but that comes at the expense of atrocious fuel economy. | The 2006 Jeep Commander is a powerful and well-appointed upscale SUV. While its performance blows the doors off the competition over any terrain, a cramped interior and clunky cabin tech bring it down. | The 2009 Dodge Nitro R/T 4X4 shovels a good cabin tech package into a vehicle that delivers mediocre performance and economy. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | Rear-drive | all-wheel drive | all-wheel drive | All-wheel drive | All-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | SUV | SUV | SUV | SUV | SUV |
| Trim levels | Sport | Limited | Limited | R/T | Sport |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As Reviewed: $44,180 |
||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






