| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $85,400.00 | $41,050.00 | $50,490.00 | $48,619.00 |
| CNET editors' rating | |||||
| Average user rating | | | |
||
| Release date | |||||
| The Bottom Line | The presence of the old iDrive interface makes it hard to recommend this generation of the BMW X5 xDrive35d, and the diesel engine makes it more suitable for open-road conditions than congested city traffic. | Technically stunning, the 2010 BMW X5 M works as track car and sport driver, but its bad fuel economy will make the daily commute costly. The cabin tech also offers a lot, but a few features fall short of the cutting edge. | The 2011 BMW X3 xDrive35i shows off the automaker's innovative performance and cabin technology in a luxury SUV, lacking only some advanced driver assistance features. | The higher cost of diesel might make the 2012 Mercedes-Benz ML350 Bluetec's superior fuel economy a wash when compared with a gasoline version, but this truck's luxury features make it a very comfortable road tripper. | The 2012 Mercedes-Benz ML550 4Matic isn't perfect, but it does offer a good blend of tech, performance, and luxury. However, its diesel-powered sibling is probably the better bargain. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | SUV | SUV | SUV | SUV | SUV |
| Trim levels | X5 | Info unavailable | Info unavailable | ML350 BlueTEC | 4dr |
| Available Engine | Diesel | Gas | Gas | Gas | Gas |
| Drivetrain available | All-wheel drive | All-wheel drive | Info unavailable | All-wheel drive | all-wheel drive |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | ||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



