| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | $37,045.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | |||||
| The Bottom Line | With its unique looks, excellent cabin tech, and spacious interior, the 2009 Ford Flex makes for a family vacation cruiser that you can be proud of. | Optioned up right, the 2010 Ford Flex SEL with EcoBoost impresses as a tech cruiser, and can haul around plenty of people or cargo in unique style. | The 2009 Chevrolet Traverse is a big family hauler with a few modern features. It shows a good direction for Chevrolet, but hasn't quite caught up with the rest of the world. | Although offering a character-less driving experience, the top-notch cabin electronics make entertainment and communications effortless in the 2008 Ford Edge Limited. | The 2010 Honda Pilot provides room and entertainment for many passengers, but its cabin tech isn't of the highest caliber and innovative engine technologies don't deliver on their promise of increased fuel economy. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | All-wheel drive | All-wheel drive | front-drive | All-wheel drive | All-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | wagon | Wagon | SUV | SUV | SUV |
| Trim levels | LTD | Info unavailable | LTZ | Limited | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




