Play video Remove | Play video Remove | Play video Remove | |
| Product | Amazon Kindle Fire HD 8.9 | Google Nexus 10 | Samsung Galaxy Note 8 |
| Price | $269.00 | $399.00 | MSRP: $399.00 |
| CNET editors' rating | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 2.5 stars | 3 stars | 4 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | If you're looking for a pure media consumption experience, the
Kindle Fire HD 8.9 delivers better than any tablet before it. People looking for something more utilitarian, however, will want to look elsewhere. | The
Nexus 10's superior design and swift performance make it one of the best Android tablets to date. | The
Samsung Galaxy Note 8 is a stunning tablet with a truly useful stylus, but it's not worth $400 unless you're an artist or prefer pen input. |
| Clock speed | 1.5 GHz | Info unavailable | 1.6 GHz |
| Flash memory form factor | Integrated | Integrated | Info unavailable |
| Wireless connectivity | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g | Bluetooth NFC Wi-Fi 802.11 b/g/n | Bluetooth 4.0 Wi-Fi 802.11a/b/g/n |
| Weight | 20 oz | 603 g | 0.74 lbs |
| Height | 9.4 in | 177.6 mm | Info unavailable |
| OS provided | Info unavailable | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean |
| RAM installed size | Info unavailable | 2 GB | 2 GB |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 1 store | MSRP: $399.00 See manufacturer website for availability. |