Play video Remove | Play video Remove | Play video Remove | |
| Product | Amazon Kindle Fire HD 8.9 | Amazon Kindle Fire HD | Amazon Kindle Fire (2012) |
| Price | $269.00 | $199.99 | $159.00 |
| CNET editors' rating | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 3 stars | 3 stars | 2.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | If you're looking for a pure media consumption experience, the
Kindle Fire HD 8.9 delivers better than any tablet before it. People looking for something more utilitarian, however, will want to look elsewhere. | With a beautiful screen, refined interface, and huge coffer of media consumption options, the Amazon
Kindle Fire HD is the Kindle Fire as it should have been. | The
Kindle Fire (2012) takes it up a notch in value, but is tethered to the same design oversights of the original. |
| Clock speed | 1.5 GHz | 1.2 GHz | 1.2 GHz |
| Flash memory form factor | Integrated | Integrated | Integrated |
| Wireless connectivity | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g |
| Weight | 20 oz | 13.9 oz | 14.1 oz |
| Height | 9.4 in | 7.6 in | 7.4 in |
| OS provided | Info unavailable | Amazon Android | Amazon Android |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 1 store |
|