Play video Remove | Play video Remove | Remove | |
| Product | Apple iPad (4th generation) | Apple iPad (March 2012, 32GB, Verizon 4G LTE, white) | Acer ICONIA Tab 700-10k32u (tablet - Android 4.0 - 32 GB - 10.1") |
| Price | $475.00 to $499.00 | $629.00 to $1,038.32 | $385.52 to $602.90 |
| CNET editors' rating | 4.5 stars | 4 stars | Info unavailable |
| Average user rating | 4 stars | 0 stars | 0 stars |
| Release date | Info unavailable | March 16, 2012 | Info unavailable |
| Bottom line | The latest
iPad adds several tweaks and improvements to secure its position at the top of the tablet heap. It's better all around, but third-gen owners need not apply. | With a host of improvements--faster graphics, 4G wireless
options, a better camera, and a gorgeous high-res screen--the latest
iPad cements its position at the head of the tablet pack. | Info unavailable |
| OS provided | Apple iOS | Apple iOS 5 | Android 4.0 |
| Wireless connectivity | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g Bluetooth 4.0 | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g Bluetooth 4.0 | IEEE 802.11n IEEE 802.11b IEEE 802.11g Bluetooth 2.1 |
| Weight | 1.44 lbs | 23.3 oz | 23.5 oz |
| Height | 9.5 in | 9.5 in | 6.9 in |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|