- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros Can download most Android Apps. Netflix, Amazon and Barnes & Noble book apps. It's easy and convenient to read books on it and you don't have to turn on a light. For about $40, an adapter lets you expand memory by plugging in USB drive SD card. on May 6, 2012 by mikethaler | Read full review
-
Pros Very fast and very light... on April 14, 2012 by acmesinc | Read full review
-
Pros Cost compared to IPad on April 10, 2012 by golfnjeff | Read full review
-
Pros Easy to use
Fast browser
hooks up to wifi quickly
Light weight, perfect size
Long charge on the battery on March 27, 2012 by Jude526 | Read full review -
Pros Amazing display. This display is better than my 46" LCD TV. I'm in awe of it and I wish my TV used the same display. Wireless updates, wireless file transfers, office compatibility, responsive, excellent rendering of webpages. on March 12, 2012 by Mergatroid Mania | Read full review
-
Pros Android super Tablet. on March 5, 2012 by ceeurx | Read full review
-
Pros Great for web viewing.
Great reader.
Great battery life.
Vivid color.
More apps than I will ever use. on January 11, 2012 by tandmsimmons | Read full review -
Pros Size! Thinner than anything in market - great HD screen. All the Andriod app's - Bought several for my business & it handles all I need with Excel, Office, PPT etc. 4G Speed & WiFi!! on January 8, 2012 by HOG66 | Read full review
-
Pros Quality screen, and solid touch capabilities make web-browsing easy. on December 29, 2011 by PJK1001 | Read full review
-
Pros Navigating a breeze. Still playing with apps but so far so good.
Oh bye the way did I mention with out my contacts this is just another
toy. STOP THE PROPRIOTORY BS AND MAKE SYNCING EMAIL A MATTER OF
COURSE. Not my way or the highway. on December 27, 2011 by kevin6 | Read full review -
Pros Its a great tablet, light, portable, and its friendly user. Compare to iPAD 2. I brought iPAD 2 first and I didnt like because it was a friendly user and it didnt have a flash player and the picture quanlity is not clear. on October 30, 2011 by menfel32 | Read full review
-
Pros fast, flexible OS, full flash support internet is awesome. Supports a wide range of video formats on October 28, 2011 by grb9f6 | Read full review
-
Pros Solid design, amazing performance and Honeycomb sw. on October 20, 2011 by pyrjola | Read full review
-
Pros Hardware is great. Feels great when you hold it. Flash Capability on websites is ok on October 7, 2011 by rizaperreras20 | Read full review
-
Pros Snappy performance, beautiful screen on October 6, 2011 by vic_man_canada | Read full review
-
Pros Lightweight, excellent screen resolution, I can sync my google account, and contacts, slightly less expensive than IPAD 2. on October 1, 2011 by CCTCgrl1 | Read full review
-
Pros screen is amazing, camera quality is outsatnding, new toouch wiz update was really cool, i love the ease of using it, not stuck with one interface like when you have an ipad on September 28, 2011 by effipad | Read full review
-
Pros ligh and fast enough on September 26, 2011 by cece74 | Read full review
-
Pros As many of you already know, this device looks stunning and has great specs. There is the option to install TouchWiz UX and all i can say it's that it makes it stand out from the croud of Honeycomb tablets. Oh... And it comes with an application pre-ins on September 25, 2011 by wuzupcnet | Read full review
-
Pros Light and speakers sound great. on September 22, 2011 by shain54 | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: TBD Tax: TBD | $322.32 | |
| Amazon.com Marketplace | No | Ship: TBD Tax: TBD | $379.99 | ||
| See all prices | |||||


