Play video | Play video | |
| Product | Apple iPad (4th generation) | Samsung Galaxy Note 8 |
| Price | $475.00 to $529.99 | MSRP: $399.00 |
| CNET editors' rating | 4.5 stars | 3.5 stars |
| Average user rating | 4 stars | 4 stars |
| Release date | Info unavailable | Info unavailable |
| Bottom line | The latest
iPad adds several tweaks and improvements to secure its position at the top of the tablet heap. It's better all around, but third-gen owners need not apply. | The
Samsung Galaxy Note 8 is a stunning tablet with a truly useful stylus, but it's not worth $400 unless you're an artist or prefer pen input. |
| OS provided | Apple iOS | Android 4.2 Jelly Bean |
| Wireless connectivity | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g Bluetooth 4.0 | Bluetooth 4.0 Wi-Fi 802.11a/b/g/n |
| Weight | 1.44 lbs | 0.74 lbs |
| Height | 9.5 in | Info unavailable |
| RAM installed size | Info unavailable | 2 GB |
| Clock speed | Info unavailable | 1.6 GHz |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
| MSRP: $399.00 See manufacturer website for availability. |