Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Sling Media Slingbox Pro | Sling Media Slingbox Solo | Slingbox 500 | Slingbox 350 |
| Price | $175.00 | $109.98 to $155.95 | $269.99 to $325.99 | $163.64 to $199.99 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 2 stars | 2.5 stars | 0.5 stars |
| Release date | September 28, 2006 | September 26, 2007 | October 14, 2012 | October 14, 2012 |
| Bottom line | While its ability to accept multiple sources and optional HD is overkill for most users, the more-expensive Slingbox Pro makes sense for hardcore Slingers with gobs of video gear. | An evolutionary upgrade of past Slingbox models, the Slingbox Solo remains an excellent way to stream your home TV programming to an increasingly wide variety of broadband-connected computers and smartphones. | While you'll pay a premium for its extra features, the Slingbox 500 is an excellent way to watch your TV or DVR video content anywhere. | The Slingbox 350 is an excellent way to watch your TV or DVR video content anywhere. |
| Product type | Digital multimedia receiver | Digital multimedia receiver | TV streaming adapter | TV streaming adapter |
| Audio output mode | Info unavailable | Stereo | Stereo | Stereo |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|