| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $239.99 to $299.99 | $139.99 to $179.99 | $299.99 | $98.96 to $127.99 |
As shown: $229.99
|
| CNET editors' rating | |||||
| Average user rating | | ||||
| Release date | September 24, 2008 | September 26, 2007 | July 01, 2005 | April 15, 2011 | September 28, 2006 |
| The Bottom Line | The Sling Media Pro-HD streams live TV to your PC or smartphone--but for most users, its excellent HD-capable picture quality will be diminished when accessed outside of the home network. | An evolutionary upgrade of past Slingbox models, the Slingbox Solo remains an excellent way to stream your home TV programming to an increasingly wide variety of broadband-connected computers and smartphones. | If you can't live without your favorite shows, the Sling Media Slingbox is the best way to beam them to any broadband-connected PC or Windows Mobile device in the world. | While the experience isn't as polished as the Slingbox, the Vulkano Flow offers an impressive amount of streaming and recording features at an unbeatable price point. | While its ability to accept multiple sources and optional HD is overkill for most users, the more-expensive Slingbox Pro makes sense for hardcore Slingers with gobs of video gear. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product type | Network media player | Digital multimedia receiver | Info unavailable | Digital multimedia receiver | Digital multimedia receiver |
| Audio output mode | Stereo | Stereo | Stereo | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



