| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $34,220.00 | $33,020.00 | Check Prices | $24,295.00 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
|
|
| Release date | ||||
| The Bottom Line | The Subaru Outback is well designed for camping trips and grocery runs, but its transmission could use some refinement. | The 2008 Subaru Outback XT is a good all-around package, combining useful cabin tech with decent performance and admirable fuel economy from its advanced engine-management system. | As a tech car, the 2010 Subaru Outback is average at best, lacking many modern amenities. All-wheel-drive is its saving grace, giving it good weather capabilities. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Drivetrain available | all-wheel drive | all-wheel drive | All-wheel drive | All-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas |
| Body style | wagon | wagon | Wagon | Wagon |
| Trim levels | 3.0 R VDC Limited | 3.0 R L.L.Bean Edition | 2.5 XT Limited | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |




