| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | Pricing not available | $29,990.00 | $33,250.00 | $24,725.00 |
| CNET editors' rating | |||||
| Average user rating | | | |||
| Release date | |||||
| The Bottom Line | If you can stomach the exterior, the 2008 Ford Taurus X presents a practical solution for hauling people or cargo. Equipped with Sync and navigation, you get a good range of tech with some standout features. | If you can stomach the exterior, the 2008 Ford Taurus X presents a practical solution for hauling people or cargo. Equipped with Sync and navigation, you get a good range of tech with some standout features. | Excellent fuel economy and a large, airy cabin make the 2012 Toyota Prius v a very practical choice for families, and new electronics give it a modern tech edge. | The 2010 Infiniti G37 Convertible offers an excellent cabin tech package and fun sporting capabilities, but lacks some refinement for everyday driving. | The 2012 Toyota Camry XLE lives up to the solid reputation of the model, but the new Entune system's problems kept it from cabin tech excellence. Overall, the Camry Hybrid seems a much better bet for fuel economy and power. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | Wagon | Wagon | Wagon | Convertible | Sedan |
| Trim levels | Eddie Bauer | SEL | Five | Info unavailable | XLE |
| Available Engine | Gas | Gas | Hybrid | Gas | Gas |
| Drivetrain available | All-wheel drive | Front-drive | Front-drive | Rear-drive | Front-drive |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



