| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $86.38 to $146.23 | $116.99 to $176.99 | $234.36 to $309.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | |||||
| The Bottom Line | Try this camera on for size if you want the convenience of digital stills and a Webcam in one handy device. | Although this camera is feature rich, its image quality--the main thing you'd be looking for--is substandard. | |||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Creative Video Blaster WebCam Go - Web camera | Creative Video Blaster WebCam Go Plus - Web camera | Info unavailable | Info unavailable | D-Link Internet Surveillance Camera Starter Kit DHA-390 - Network camera |
| Localization | Info unavailable | English | Info unavailable | Info unavailable | Info unavailable |
| Weight | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 5.2 oz |
| Interface Type | Info unavailable | Info unavailable | CardBus | Info unavailable | Info unavailable |
| Interfaces | USB | USB | Info unavailable | Info unavailable | Ethernet 10Base-T/100Base-TX |
| Analog Video Signal | Info unavailable | Info unavailable | S-Video Composite video | Info unavailable | Info unavailable |
| Lens Iris | Info unavailable | Info unavailable | Info unavailable | Info unavailable | F/2.8 |
| Analog Video Format | Info unavailable | Info unavailable | NTSC PAL-M PAL-N | Info unavailable | Info unavailable |
| Optical Sensor Type | Info unavailable | CMOS | Info unavailable | Info unavailable | CMOS - 1/4" |
| Camera | Color | Color | Info unavailable | Info unavailable | Color |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 3.1 in x 1.4 in x 3.1 in |
| Device Type | Web camera | Web camera | Info unavailable | Info unavailable | Network camera - Fixed |
| Cables Included | Info unavailable | Info unavailable | 1 x S-Video - composite cable - External | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 5.4 in x 2.2 in x 0.7 in | Info unavailable | Info unavailable |
| Audio Support | Info unavailable | Yes | Info unavailable | Info unavailable | Yes : Built-in microphone |
| Included Accessories | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Stand Wall mount kit 2 HomePlug Ethernet adapters |
| Cables included qty | 1 | 1 | Info unavailable | Info unavailable | Info unavailable |
| Cables type | Serial cable | Serial cable | Info unavailable | Info unavailable | Info unavailable |
| Package Type | Retail | Retail | Info unavailable | Info unavailable | Info unavailable |
| Software type | Polaroid PhotoMAX Drivers & Utilities Microsoft NetMeeting Microsoft Internet Explorer 5.0 | Drivers & Utilities | Info unavailable | Info unavailable | Info unavailable |
| Features | LCD panel USB compatibility | USB compatibility | Parental control Time shift function | Info unavailable | E-mail alerts Motion sensor Auto gain control Auto white balance Auto exposure control |
| Minimum Illumination | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 0.5 lux - F2.8 |
| Device Type | Info unavailable | Info unavailable | TV tuner / video input adapter - Plug-in module | Info unavailable | Info unavailable |
| Manufacturer Warranty | Info unavailable | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty |
| Video Input | Info unavailable | Info unavailable | TV tuner - Plug-in module | Info unavailable | Info unavailable |
| Product Description | Info unavailable | Info unavailable | AVerMedia AVerTV CardBus MCE - TV tuner / video input adapter - CardBus | Info unavailable | Info unavailable |
| Focal Length | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 4.5 mm |
| Focus Adjustment | (min distance 8 in ) | (min distance 2 ft ) | Info unavailable | Info unavailable | Info unavailable |
| Environmental Parameters | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 32 ?F ... 104 ?F ; 20 - 80% relative humidity |
| Optical sensor type | Info unavailable | CMOS | Info unavailable | Info unavailable | Info unavailable |
| Battery | AAA type x 2 Alkaline | AAA type x 2 Alkaline | Info unavailable | Info unavailable | Info unavailable |
| Cables Included | 1 x Serial cable - External - 6 in | 1 x Serial cable - External | Info unavailable | Info unavailable | 2 x Network cable - External |
| System Requirements | Microsoft Windows 98 | Microsoft Windows 98 Microsoft Windows 2000 | Microsoft Windows XP Home Edition Microsoft Windows XP Professional Microsoft Windows XP Media Center Edition 2005 | Info unavailable | Microsoft Windows Vista Microsoft Windows XP SP2 |
| Audio Input Support | Info unavailable | Info unavailable | Standard | Info unavailable | Info unavailable |
| Digital Video Format | Info unavailable | Info unavailable | MPEG-2 | Info unavailable | Info unavailable |
| Compatibility | Info unavailable | Info unavailable | MS Windows XP Media Center compatible | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
