| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $136.55 to $147.10 | $119.99 to $159.99 | $231.85 to $309.99 | $275.00 to $1,129.95 | $99.98 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | |||||
| The Bottom Line | |||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Features | USB powered Color control Contrast control Sharpness control Auto white balance Brightness control Auto exposure control Backlight compensation | Info unavailable | E-mail alerts Motion sensor Auto gain control Auto white balance Auto exposure control | E-mail alerts Auto gain control Auto white balance Auto exposure control | Info unavailable |
| Still image format | Info unavailable | Info unavailable | Info unavailable | JPEG | Info unavailable |
| Bundled with | Network Video Server | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| System Requirements | Info unavailable | Info unavailable | Microsoft Windows Vista Microsoft Windows XP SP2 | Microsoft Windows XP SP2 Microsoft Windows 2000 SP4 | Info unavailable |
| Interfaces | USB | Info unavailable | Ethernet 10Base-T/100Base-TX | IEEE 802.11b IEEE 802.11g Ethernet 10Base-T/100Base-TX | Info unavailable |
| Lens Iris | Info unavailable | Info unavailable | F/2.8 | F/2.0 | Info unavailable |
| Optical Sensor Type | CMOS - 1/3" - 350,000 pixels | Info unavailable | CMOS - 1/4" | CMOS - 1/4" | Info unavailable |
| Camera | Color - Yes | Info unavailable | Color | Color | Info unavailable |
| Dimensions (WxDxH) | 1.4 in x 2.2 in x 3 in | Info unavailable | 3.1 in x 1.4 in x 3.1 in | 4.1 in x 4.3 in x 4.4 in | Info unavailable |
| Device Type | Web camera | Info unavailable | Network camera - Fixed | Network camera - Pan / tilt | Info unavailable |
| Cables included qty | 1 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Cables type | USB cable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Software type | Info unavailable | Info unavailable | Info unavailable | Drivers & Utilities | Info unavailable |
| Digital Zoom | Info unavailable | Info unavailable | Info unavailable | 4 x | Info unavailable |
| Gross sensor resolution | 350,000 pixels | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Focal Length | Info unavailable | Info unavailable | 4.5 mm | 4 mm | Info unavailable |
| Optical sensor size | 1/3" | Info unavailable | Info unavailable | 1/4" | Info unavailable |
| Focus Adjustment | (min distance 2 in ) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Digital video input format | CIF MJPEG | Info unavailable | Info unavailable | MPEG-4 SP | Info unavailable |
| Battery | None | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Cables Included | 1 x USB cable - 6 ft | Info unavailable | 2 x Network cable - External | Info unavailable | Info unavailable |
| Weight | 5.3 oz | Info unavailable | 5.2 oz | 11.2 oz | 0.1 lbs |
| Power | Info unavailable | Info unavailable | Info unavailable | DC 12 V | Info unavailable |
| Manufacturer Warranty | Info unavailable | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty |
| Environmental Parameters | 32 °F ... 104 °F | Info unavailable | 32 ?F ... 104 ?F ; 20 - 80% relative humidity | 32 ?F ... 104 ?F ; 0 - 95% relative humidity | Info unavailable |
| Dimensions (W x D x H) | 1.4 in x 2.2 in x 3 in | Info unavailable | Info unavailable | 4.1 in x 4.3 in x 4.4 in | Info unavailable |
| Included Accessories | Info unavailable | Info unavailable | Stand Wall mount kit 2 HomePlug Ethernet adapters | Info unavailable | Info unavailable |
| Product Description | Lorex IPSC2230 - Web camera - with Network Video Server | Info unavailable | D-Link Internet Surveillance Camera Starter Kit DHA-390 - Network camera | D-Link DCS 5220 Wireless Pan/Tilt Internet Camera - Network camera | Info unavailable |
| Optical sensor type | CMOS | Info unavailable | Info unavailable | CMOS | Info unavailable |
| Minimum Illumination | Info unavailable | Info unavailable | 0.5 lux - F2.8 | 0.5 lux - F2.0 | Info unavailable |
| Audio Support | Info unavailable | Info unavailable | Yes : Built-in microphone | Yes : Built-in microphone | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
