| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $16.99 | $14.99 to $35.19 | $63.99 | $28.21 to $54.03 | $16.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | June 13, 2006 | ||||
| The Bottom Line | The Microsoft LifeCam VX-6000 offers unique features such as the ability to post photos directly to a blog, but its video effects and image quality don't stand up to that of competing Webcams from veteran manufacturers. | The Microsoft LifeCam HD-5000 Web camera offers excellent high-def video and sound quality at an affordable price. Despite using a good deal of system resources at higher resolutions, it's certainly an improvement over stock Webcams. We recommend it to anyone looking for a smoother video chat experience. | Despite its uninspired software, the Microsoft LifeCam VX-5000 proves its worth with outstanding image quality, a funky and useful design, and low price. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Microsoft LifeCam VX-1000 - Web camera | Microsoft LifeCam VX-3000 - Web camera | Microsoft LifeCam VX-6000 - Web camera | Microsoft LifeCam HD-5000 - Web camera | Microsoft LifeCam VX-5000 - Web camera |
| Device Type | Web camera - Fixed | Web camera | Web camera - Fixed | Web camera | Web camera |
| Connectivity Technology | Wired | Wired | Wired | Wired | Wired |
| Dimensions (WxDxH) | 2.1 in x 2.1 in x 2.6 in | 2.1 in x 2.2 in x 2.9 in | 2.2 in x 2.1 in x 2.9 in | 1.6 in x 1.5 in x 4.3 in | 1.8 in x 1.8 in x 4 in |
| Camera | Color | Color | Color | Color | Color |
| Interfaces | USB | USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB |
| Audio Support | Yes : Built-in microphone | Yes : Built-in microphone | Yes : Built-in microphone | Yes : Built-in microphone | Yes : Built-in microphone |
| Cables Included | 1 x USB cable - Integrated - 6 ft | 1 x USB cable - Integrated - 6 ft | 1 x USB cable - Integrated - 6 ft | 1 x USB cable - 6 ft | 1 x USB cable - Integrated - 6 ft |
| System Requirements | Microsoft Windows XP Tablet PC Edition Microsoft Windows XP Home Edition Microsoft Windows XP Professional Microsoft Windows XP Media Center Edition | Microsoft Windows XP SP2 Microsoft Windows Vista | Microsoft Windows XP Professional x64 Edition Microsoft Windows XP Home Edition Microsoft Windows XP Professional Microsoft Windows XP Media Center Edition | Microsoft Windows 7 Microsoft Windows Vista Microsoft Windows XP SP2 or later | Microsoft Windows XP SP2 Microsoft Windows Vista |
| Microsoft Certification | Compatible with Windows 7 | Compatible with Windows 7 | Certified for Windows Vista | Compatible with Windows 7 | Compatible with Windows 7 |
| Software type | Drivers & Utilities | Info unavailable | Drivers & Utilities | Drivers & Utilities | Drivers & Utilities |
| Dimensions (W x D x H) | 2.1 in x 2.1 in x 2.6 in | 2.1 in x 2.2 in x 2.9 in | 2.2 in x 2.1 in x 2.9 in | 1.6 in x 1.5 in x 4.3 in | 1.8 in x 1.8 in x 4 in |
| Weight | Info unavailable | 3.4 oz | 3.4 oz | 3.4 oz | 3.4 oz |
| Localization | Info unavailable | Brazilian Portuguese English Spanish French | Info unavailable | United States | English / United States |
| Optical Sensor Type | Info unavailable | CMOS | CMOS | CMOS | CMOS |
| Focus Adjustment | Info unavailable | Manual | Manual | Automatic | (min distance 19.7 in ) |
| Battery | Info unavailable | None | Info unavailable | Info unavailable | Info unavailable |
| Features | Info unavailable | Automatic face tracking technology | Automatic face tracking technology | TrueColor Technology Skype compatible | Adaptive lighting Automatic face tracking technology Skype compatible |
| Package Type | Info unavailable | OEM | Info unavailable | Info unavailable | Info unavailable |
| Environmental Parameters | Info unavailable | 32 °F ... 104 °F ; 5 - 80% relative humidity | 32 °F ... 104 °F ; 5 - 80% relative humidity | 32 °F ... 104 °F ; 5 - 80% (non-condensing) relative humidity | 32 °F ... 104 °F ; 5 - 80% relative humidity |
| Optical sensor type | Info unavailable | CMOS | CMOS | CMOS | CMOS |
| Manufacturer Warranty | Info unavailable | Info unavailable | 3 years warranty | 3 years warranty | 3 years warranty |
| Digital Zoom | Info unavailable | Info unavailable | Info unavailable | 4 x | 4 x |
| Color | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Fire red |
| Video input type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Webcam |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
