| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $46.98 to $89.99 | $69.94 to $129.74 | $29.99 to $52.99 | $74.95 to $100.87 | $36.99 to $49.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | September 12, 2007 | June 28, 2007 | June 28, 2007 | September 09, 2008 | |
| The Bottom Line | There are better Webcams that you can buy with your $100 than the Microsoft LifeCam VX-7000. | The Logitech QuickCam Pro 9000 offers a winning combination of stellar image quality, easy-to-use software, and a sturdy, stable stand. It's our Webcam pick for desktop and laptop users alike. | Despite its uninspired software, the Microsoft LifeCam VX-5000 proves its worth with outstanding image quality, a funky and useful design, and low price. | The Logitech QuickCam Pro for Notebooks provides unmatched image quality, but its design could be improved. While the clear, bright video output will amaze, the constant readjusting of the camera atop your laptop will annoy. | The Microsoft LifeCam VX-5500 is a well designed, affordable Webcam with excellent image quality. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Features | Info unavailable | Skype compatible RightSound technology RightLight 2 technology Automatic face tracking technology | Skype compatible Adaptive lighting Automatic face tracking technology | Skype compatible RightSound technology RightLight 2 technology Automatic face tracking technology | Info unavailable |
| System Requirements | Microsoft Windows Vista Microsoft Windows XP SP2 | Microsoft Windows Vista / XP | Microsoft Windows Vista Microsoft Windows XP SP2 | Microsoft Windows Vista / XP | Microsoft Windows Vista Microsoft Windows XP SP2 |
| Interfaces | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB |
| Lens Iris | Info unavailable | F/2.0 | Info unavailable | F/2.0 | Info unavailable |
| Optical Sensor Type | - 2,000,000 pixels | CMOS - 2,000,000 pixels | CMOS | - 2,000,000 pixels | Info unavailable |
| Camera | Color | Color | Color | Color | Color |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 1.8 in x 1.8 in x 4 in | Info unavailable | Info unavailable |
| Cables included qty | Info unavailable | 1 | 1 | 1 | Info unavailable |
| Device Type | Web camera - Fixed | Web camera - Fixed | Web camera | Notebook web camera - Fixed | Web camera |
| Cables type | Info unavailable | USB cable | USB cable | USB cable | Info unavailable |
| Vista Certification | Compatible with Windows 7 | Certified for Windows Vista | Compatible with Windows 7 | Certified for Windows Vista | Compatible with Windows 7 |
| Software type | Info unavailable | Skype Yahoo! Messenger Logitech QuickCam Drivers & Utilities Logitech Video Effects Windows Live Messenger HP Photosmart Essential | Drivers & Utilities | Logitech QuickCam Drivers & Utilities | Drivers & Utilities |
| Localization | United States | Info unavailable | English / United States | Info unavailable | Info unavailable |
| Digital Zoom | 5 x | Info unavailable | 4 x | Info unavailable | Info unavailable |
| Gross sensor resolution | 2,000,000 pixels | 2,000,000 pixels | Info unavailable | 2,000,000 pixels | Info unavailable |
| Focal Length | Info unavailable | 3.7 mm | Info unavailable | 3.7 mm | Info unavailable |
| Focus Adjustment | Info unavailable | Automatic | (min distance 19.7 in ) | Automatic | Info unavailable |
| Battery | Info unavailable | None | Info unavailable | None | Info unavailable |
| Weight | Info unavailable | Info unavailable | 3.4 oz | Info unavailable | Info unavailable |
| Cables Included | Info unavailable | 1 x USB cable - 6 ft | 1 x USB cable - Integrated - 6 ft | 1 x USB cable - 3 ft | Info unavailable |
| Environmental Parameters | Info unavailable | Info unavailable | 32 °F ... 104 °F ; 5 - 80% relative humidity | Info unavailable | Info unavailable |
| Manufacturer Warranty | 3 years warranty | 2 years warranty | 3 years warranty | 2 years warranty | 3 years warranty |
| Dimensions (W x D x H) | Info unavailable | Info unavailable | 1.8 in x 1.8 in x 4 in | Info unavailable | Info unavailable |
| Included Accessories | Info unavailable | Flat panel monitor clip | Info unavailable | Stand Carrying case | Red interchangeable faceplate Blue interchangeable faceplate White interchangeable faceplate |
| Product Description | Microsoft LifeCam VX-7000 - Web camera | Logitech Quickcam Pro 9000 - Web camera | Microsoft LifeCam VX-5000 - Web camera | Logitech Quickcam Pro for Notebooks - Notebook web camera | Microsoft LifeCam VX-5500 - Web camera |
| Optical sensor type | Info unavailable | CMOS | CMOS | Info unavailable | Info unavailable |
| Audio Support | Yes : Built-in microphone | Yes : Built-in microphone | Yes : Built-in microphone | Yes : Built-in microphone | Yes : Built-in microphone |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
