Play video Remove | Play video Remove | Play video Remove | |
| Product | Microsoft Windows 7 (Home Premium) | Microsoft Windows 7 (Ultimate) | Windows Vista Home Premium |
| Price | $84.99 to $228.99 | $129.98 to $355.00 | $120.00 to $199.50 |
| CNET editors' rating | 4.5 stars | 4.5 stars | 3.5 stars |
| Average user rating | 3 stars | 3.5 stars | 2.5 stars |
| Release date | October 22, 2009 | October 22, 2009 | January 30, 2007 |
| Bottom line | Windows 7 is more than what Vista should have been, it's where Microsoft needed to go. How much damage Vista did and whether
Windows 7 is enough for people to finally abandon Windows XP are questions that nobody has the answers to right now. | Windows 7 is more than what Vista should have been, it's where Microsoft needed to go. How much damage Vista did and whether
Windows 7 is enough for people to finally abandon Windows XP are questions that nobody has the answers to right now. | Windows Vista Home Premium is essentially warmed-over Windows XP Home Edition. If you're currently happy with Windows XP SP2, we see no compelling reason to upgrade. On the other hand, if you need a new computer right now,
Windows Vista Home Premium is stable enough for everyday use. |
| Product Description | Microsoft Windows 7 Home Premium - Complete package | Microsoft Windows 7 Ultimate - Complete package | Microsoft Windows Vista Home Premium - Complete package |
| Packaged Quantity | 1 | 1 | 1 |
| Operating System | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Ultimate | Microsoft Windows Vista Home Premium |
| License Type | Complete package | Complete package | Complete package |
| License Qty | 1 PC | 1 PC | 1 PC |
| License Pricing | Standard | Standard | Standard |
| Language(s) | English | English | English |
| Media | DVD-ROM | DVD-ROM | DVD-ROM |
| Licensing Details | 32/64-bit | 32/64-bit | Info unavailable |
| Package Type | Retail | Retail | Retail |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|