Hints & cheats
- Reviewed by: Tom Shea
- Review date: 09/11/09
- Release date: 09/01/09
Passwords
| Passwords | |
|---|---|
| At the main menu go to dropship and enter the code to unlock the item. Entering the Captain's Armor code twice disables the code. | |
| Code | Result |
| 17013214 | Unlock Captain's Armor |
| 13374877 | Unlock Black Widow auto-pistol |
| 68432181 | Chrome Assault Rifle |
Unlockables
| Achievements | |
|---|---|
| Complete each achievement to receive the allotted gamerscore. | |
| Action | Result |
| Capture the Missile Silo on "Nuclear Dawn" in under 8 minutes on hard difficulty | With All Due Haste (25) |
| Capture the Munitions Facility in Blackstone Marsh within 4 minutes of hacking the Heavy | Lightning Assault (25) |
| Complete the campaign on any difficulty | Mission Accomplished (30) |
| Complete the campaign on hard difficulty | Over Achiever (50) |
| Complete the first half of the campaign on any difficulty | To the Delphi Main (20) |
| Complete the first mission of the campaign on any difficulty | First Drop (10) |
| Finish in first place on the winning team in a ranked match | You're Doing It Right (25) |
| Earn each badge in ranked matches | Badge Expert (35) |
| Earn each feat in ranked matches | Feat Expert (20) |
| Earn 5 unique badges in ranked matches | Badge Collector (15) |
| Earn 5 unique feats in ranked matches | Feat Collector (10) |
| Win a game with Swarm mode | Never Tell Me the Odds (15) |
| Win a game with Super Swarm mode | 3,720 to 1 (50) |
| Reach level 50 in ranked matches | Top Brass (50) |
| Reach level 25 in ranked matches | Rising Star (30) |
| Reach level 5 in ranked matches | Ding! (15) |
| Win an instant action game | Instant Gratification (10) |
| Win a ranked match | Plays Well with Others (10) |
| Kill 3 players at once with explosions | Boom Goes the Dynamite (30) |
| Destroy 30 turrets | Bane of the Immobile (20) |
| Win a ranked match on all maps | Veni, Vidi, Vici. (20) |
| Kill 5 players in a row with only Grenades and Knives in a ranked match | Blades 'n 'Nades (30) |
| Kill 100 players in ranked matches | Blood Lust (15) |
| Get a kill with every vehicle weapon | Test Drive (10) |
| Perform a fatality with the Heavy Armor | Excessive Celebration (10) |
| Kill a player by crushing them with a Tank | Steamroll (10) |
| Kill 30 players with an Assault Rifle | This Is My Rifle (20) |
| Kill 30 players with a Machine Gun | Ain't Got Time to Bleed (20) |
| Kill 30 players with a Pistol | Feeling Lucky? (20) |
| Kill 30 players with a Shotgun | Ventilator (20) |
| Kill 30 players with a Sniper Rifle | It's a Legitimate Strategy (20) |
| Destroy 30 vehicles | Repo Man (20) |
| Place a deployable within 50m of another deployable | Public Housing Authority (10) |
| Kill an enemy player by dropping a deployable on them | Improvised Orbital Cannon (15) |
| Capture a point when all of its structures are destroyed in Conquest | Sherman's March (15) |
| Deploy a sensor array within 50m of enemy CP | Silent but Deadly (15) |
| Overdrive for 280 km | We Have Won (20) |
| Participate in all DCMs in the game successfully | Goal Oriented (25) |
| Win a ranked match in under 14 minutes | Cutting to the Chase (20) |
| Participate in a successful DCM | Adaptable (15) |
| Destroy a non-friendly repair drone | Swatting at Flies (10) |
| Purchase one of every vehicle and deployable | Recession Proof (10) |
| Customize passive modules for one loadout in game | Passive Aggressive (10) |
| Change loadouts 3 times | Shop 'til you drop (10) |
| Destroy 10 Sensor Arrays or Micro Sensors in ranked matches | Desensitization (15) |
| Invite 10 players into your squad (and have them accept) in multiplayer | Ringleader (30) |
| Capture 2 Control Points within 3 minutes in a ranked match | Blitzkrieg (50) |
| Get 100 Repairs | Mr. Fixit (20) |
| Kill no players and finish a round with 30 or more points in a ranked match | Conscientious Objector (0) |
| Kill someone by dropping on them | Drop it like it's hot (0) |
| DLC Achievements | |
| Complete each achievement to receive the allotted gamerscore. | |
| Action | Result |
| Win a Conquest game on "Devil's Backbone" | Dance with the Devil (10) |
| Win a Conquest game on "Hornet's Nest" | Buzz Kill (10) |
| Win a Conquest game on "Azure Basin" | All Your Basin (10) |
| Perform 5 kills in a round using overdrive | Plow the Road (35) |
| Drop kill an enemy Anti-Air Turret | Revenge of the Falling (25) |
| Win a complete game of One Man Army | Army of One (15) |
| Win a complete game of Super Swarm on Insane difficulty | Insanity Defense (20) |
| Win a complete game of Swarm without dying | Immortal Sovereign (25) |
| Win a game of Super Swarm on all maps | Swarming Behavior (50) |
| Win a game of Swarm on Hard difficulty on all maps | For the Swarm (50) |
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: TBD Tax: TBD | $39.99 | |
| See all prices | |||||
